Filters Reset
Save Search
Save your search to get Alerts
478 Properties
478 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 3
$12,900Active - 1/10 10
0 Acres$120,000Active
0 Acres$64,900Active
2,184 SqFt$175,000New- 1/19 19
3 Beds 3 Baths 1,850 SqFt$655,000New - 1/36 36
2 Beds 2 Baths 1,475 SqFt$239,900New - 1/19 19
2 Beds 2 Baths 1,274 SqFt$139,900New - 1/27 27
3 Beds 2 Baths 2,322 SqFt$1,600New - 1/49 49
4 Beds 3 Baths 3,827 SqFt$750,000Coming Soon - 1/27 27
3 Beds 1 Bath 2,068 SqFt$69,000New - 1/10 10
4 Baths 2,898 SqFt$240,000New - 1/85 85
4 Beds 4 Baths 2,900 SqFt$619,000New - 1/35 35
2 Beds 2 Baths 1,357 SqFt$3,000New2100 Country Club DR, Grosse Pointe Woods, MI 48236
Listed by Braven Enterprises LLC
Single Family Home
- 1/6 6
0 Acres$79,900New - 1/20 20
3 Beds 1 Bath 982 SqFt$109,000New - 1/16 16
3 Beds 2 Baths 1,950 SqFt$230,000New - 1/20 20
3 Beds 2 Baths 967 SqFt$75,000New - 1/21 21
3 Beds 3 Baths 2,687 SqFt$875,000New
3 Beds 2 Baths 1,286 SqFt$599,900New4871 Murray LN, East Jordan, MI 49727
Listed by Berkshire Hathaway Homeservices - TC
Single Family Home
- 1/43 43
2 Beds 2 Baths 3,600 SqFt$775,000New - 1/45 45
3 Beds 1 Bath 1,884 SqFt$240,000Coming Soon - 1/11 11
3 Beds 1 Bath 1,343 SqFt$1,500New - 1/28 28
5 Beds 1 Bath 1,884 SqFt$169,900New - 1/6 6
$79,900New
