Filters Reset
Save Search
Save your search to get Alerts
439 Properties
439 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 3
3 Beds 3 Baths 2,206 SqFt$791,098New - 1/3 3
4 Beds 4 Baths 2,504 SqFt$530,000Coming Soon - 1/35 35
4 Beds 1 Bath 1,144 SqFt$269,900New - 1/6 6
0.29 Acres$72,900New - 1/11 11
8,000 SqFt$475,000New - 1/18 18
4 Beds 2 Baths 1,308 SqFt$229,900New - 1/41 41
4 Beds 3 Baths 2,252 SqFt$574,890New - 1/11 11
4 Baths 7,920 SqFt$575,000New - 1/11 11
2 Beds 1 Bath 1,000 SqFt$161,850New - 1/34 34
3 Beds 1 Bath 1,180 SqFt$269,000New7222 Red Arrow HWY, Lincoln Twp, MI 49127
Listed by @properties Christie's International R.E.
Single Family Home
- 1/79 79
4 Beds 5 Baths 4,353 SqFt$644,900New - 1/67 67
3 Beds 3 Baths 1,561 SqFt$439,000Open Sat 3PM-5PM - 1/59 59
5 Beds 10 Baths 6,413 SqFt$3,595,000New375 Dunston RD, Bloomfield Hills, MI 48304
Listed by Max Broock, REALTORS®-Birmingham
Single Family Home
- 1/35 35
2,315 SqFt$720,000New - 1/149 149
5 Beds 8 Baths 4,350 SqFt$6,630,000New6479 144th AVE, Laketown Twp, MI 49423
Listed by Coldwell Banker Woodland Schmidt
Single Family Home
- 1/16 16
2 Beds 1 Bath 1,092 SqFt$305,000New - 1/61 61
5 Beds 3 Baths 1,542 SqFt$599,900New - 1/19 19
5 Beds 4 Baths 1,900 SqFt$675,000New - 1/48 48
3 Beds 3 Baths 1,850 SqFt$375,000New - 3D
3 Beds 3 Baths 1,380 SqFt$309,900New - 1/12 12
2 Beds 1 Bath 880 SqFt$72,900New - 1/104 104
6 Beds 4 Baths 2,729 SqFt$749,900Open Thu 5PM-7PM - 1/23 23
3 Beds 2 Baths 1,026 SqFt$199,999Coming Soon - 3D
4 Beds 3 Baths 2,750 SqFt$429,900New
