Filters Reset
Save Search (1)
Save your search to get Alerts
98 Properties
98 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 4 Beds 2.5 Baths 2,500 SqFt$587,990Pending
- 3 Beds 2.5 Baths 2,510 SqFt$629,990Pending
- 3D5 Beds 2.5 Baths 3,008 SqFt$617,290Pending
- 3D3 Beds 2 Baths 1,841 SqFt$739,990Active
- 4 Beds 4.5 Baths 3,590 SqFt$815,240Pending
- 2 Beds 2.5 Baths 2,213 SqFt$701,440Pending
- 1/12 122 Beds 2.5 Baths 2,026 SqFt$664,990Price Dropped by $10K
- 1/14 142 Beds 2 Baths 1,892 SqFt$699,990Active
- 2 Beds 2 Baths 1,749 SqFt$509,390Pending
- 1/21 214 Beds 3.5 Baths 3,000 SqFt$899,900Active
- 4 Beds 2.5 Baths 3,290 SqFt$700,565Pending
- 3 Beds 3 Baths 2,413 SqFt$507,240Pending
- 4 Beds 2.5 Baths 3,290 SqFt$589,665Pending
- 3D4 Beds 3.5 Baths 3,150 SqFt$975,004Active
- 3D3 Beds 2.5 Baths 2,097 SqFt$499,990Open Sat 11AM-6PM
- 3D2 Beds 2.5 Baths 2,213 SqFt$800,240Pending
4155 Bay Terrace Drive, Milford Twp, MI 48381
Listed by PH Relocation Services LLC
Single Family Home
- 4 Beds 2.5 Baths 3,400 SqFt$740,815Pending
- 3D4 Beds 2.5 Baths 3,290 SqFt$629,990Pending
- 1/34 343 Beds 2.5 Baths 1,983 SqFt$449,900Accepting Backup Offers
- 3 Beds 2.5 Baths 2,391 SqFt$576,465Pending
- 3D3 Beds 2.5 Baths 2,213 SqFt$965,490Pending
4104 Bay Terrace Drive, Milford Twp, MI 48381
Listed by PH Relocation Services LLC
Single Family Home
- 1/12 122 Beds 2 Baths 1,647 SqFt$554,990Active
- 1/15 153 Beds 2.5 Baths 1,983 SqFt$459,990Active
- 4 Beds 3 Baths 3,008 SqFt$590,140Pending