Filters Reset
Save Search (1)
Save your search to get Alerts
350 Properties
350 Properties Available In 49686
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 3 Baths 1,380 SqFt$474,900Accepting Backup Offers
- 1/31 313 Beds 3 Baths 1,380 SqFt$474,900Accepting Backup Offers
- 1/33 331 Bed 1 Bath 750 SqFt$229,000Accepting Backup Offers
- 1/55 552 Beds 2.5 Baths 2,058 SqFt$799,000Active
- 1/18 182 Beds 1 Bath 989 SqFt$302,500Price Dropped by $2K
1215 Plainview Avenue Lot: 3, Traverse City, MI 49686
Listed by Coldwell Banker Schmidt Traver
Single Family Home
- 1/17 171 Bed 1 Bath 600 SqFt$245,000Price Dropped by $20K
- 1/45 453 Beds 1.5 Baths 840 SqFt$315,000Accepting Backup Offers
- 1/30 302 Beds 1.5 Baths 1,360 SqFt$275,000Active
- 1/20 204 Beds 2 Baths 1,256 SqFt$379,900Accepting Backup Offers
3899 Park Lane Street, East Bay Twp, MI 49686
Listed by Five Star Real Estate - Front St TC
Single Family Home
- 1/47 473 Beds 2.5 Baths 1,572 SqFt$895,000Contingent
895 Washington Street, Traverse City, MI 49686
Listed by REMAX Bayshore - Union St TC
Single Family Home
- 1/77 772 Beds 2.5 Baths 1,420 SqFt$600,000Accepting Backup Offers
- 1/33 333 Beds 2 Baths 1,446 SqFt$469,900Active
- 1/43 434 Beds 4 Baths 3,016 SqFt$1,499,000Active
- 1/24 242 Beds 2 Baths 968 SqFt$99,500Price Dropped by $6K
- 1/15 153 Beds 2 Baths 1,580 SqFt$474,900Price Dropped by $20K
- 1/17 171 Bed 1 Bath 591 SqFt$245,000Accepting Backup Offers
425 Barlow Street, Traverse City, MI 49686
Listed by REO-TCBeulah-Frankfort-233027
Single Family Home
- 1/55 554 Beds 2 Baths 1,376 SqFt$479,000Accepting Backup Offers
- 1/38 383 Beds 2.5 Baths 1,482 SqFt$479,900Active
- 1/64 642 Beds 2 Baths 1,420 SqFt$90,900Active
- 1/96 964 Beds 3.5 Baths 3,314 SqFt$2,715,000Accepting Backup Offers
15678 Waters Edge Lot: 15, Peninsula Twp, MI 49686
Listed by REMAX Bayshore - Union St TC
Single Family Home
- 1/44 444 Beds 2.5 Baths 1,944 SqFt$1,250,000Active
- 1/46 463 Beds 2 Baths 1,486 SqFt$669,900Price Dropped by $20K
- 1/34 342 Beds 2 Baths 897 SqFt$335,000Active
- 1/32 322 Beds 2.5 Baths 1,311 SqFt$365,000Price Dropped by $10K