Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
238 Properties
238 Properties Available In 48843
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 174 Beds 2 Baths 1,464 SqFt$315,000New
- 1/27 272 Beds 1 Bath 420 SqFt$149,900New
- 1/42 423 Beds 2 Baths 1,774 SqFt$400,000New
- 1/28 283 Beds 2.5 Baths 1,798 SqFt$395,000New
- 2 Beds 2 Baths 1,456 SqFt$277,000Pending
1264 FOX HILLS Drive, Howell Twp, MI 48843
Listed by Remerica United Realty-Brighton
Single Family Home
- 4 Beds 2.5 Baths 2,364 SqFt$489,900Pending
- 1/54 544 Beds 3.5 Baths 2,237 SqFt$445,000New
- 1/39 394 Beds 2.5 Baths 2,391 SqFt$549,900New
- 1/35 354 Beds 2.5 Baths 2,344 SqFt$549,000New
928 WESTWIND SHORE Drive, Oceola Twp, MI 48843
Listed by The Buckley Jolley R E Team
Single Family Home
- 3D4 Beds 3.5 Baths 1,615 SqFt$400,000New
- 3 Beds 3 Baths 2,071 SqFt$395,000Pending
- 1/33 334 Beds 3.5 Baths 1,822 SqFt$415,000Active
- 1/47 474 Beds 2.5 Baths 2,634 SqFt$579,000Active
- 4 Beds 2.5 Baths 1,832 SqFt$379,900Pending
- 2 Beds 2 Baths 1,976 SqFt$315,000Pending
- 1/47 474 Beds 3.5 Baths 2,479 SqFt$549,000Active
- 3 Beds 2 Baths 1,775 SqFt$449,000Pending
- 4 Beds 3.5 Baths 1,844 SqFt$374,999Pending
- 2 Beds 1 Bath 1,352 SqFt$150,000Pending
- 3 Beds 2.5 Baths 1,680 SqFt$350,000Pending
- 1/54 544 Beds 2.5 Baths 2,166 SqFt$625,000Active
2208 E COON LAKE Trail, Genoa Twp, MI 48843
Listed by @properties Christie's Int'l R.E. Birmingham
Single Family Home
- 1/38 384 Beds 1 Bath 2,130 SqFt$549,900Active
- 5 Beds 3 Baths 1,529 SqFt$407,000Pending
- 3 Beds 1 Bath 1,008 SqFt$250,000Pending