Filters Reset
Save Search (1)
Save your search to get Alerts
115 Properties
115 Properties Available In 49002
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 424 Beds 3 Baths 3,339 SqFt$899,900Open Tue 5:30AM-7PM
- 1/32 325 Beds 3.5 Baths 3,210 SqFt$364,000Open 6/15 2PM-4PM
- 1/38 384 Beds 2.5 Baths 2,180 SqFt$449,500New
9908 Mariner Street, Portage, MI 49002
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 1/18 182 Beds 1 Bath 1,064 SqFt$365,000New
- 1/24 244 Beds 3 Baths 1,482 SqFt$360,000New
- 1/18 183 Beds 2 Baths 1,186 SqFt$299,000New
- 1/54 543 Beds 2 Baths 1,440 SqFt$724,900New
- 3 Beds 3 Baths 1,324 SqFt$329,900Pending
- 1/48 484 Beds 2 Baths 1,636 SqFt$285,000New
- 1/30 302 Beds 2 Baths 1,920 SqFt$620,000New
- 4 Beds 3 Baths 1,656 SqFt$410,000Pending
- 1/16 163 Beds 1.5 Baths 1,380 SqFt$254,900New
- 1/57 574 Beds 2.5 Baths 2,509 SqFt$999,900Active
- 1/23 233 Beds 2 Baths 1,564 SqFt$750,000Active
- 1/40 404 Beds 3 Baths 1,554 SqFt$245,000Active
- 1/29 293 Beds 2 Baths 1,883 SqFt$614,999Active
- 4 Beds 2 Baths 1,040 SqFt$269,900Pending
- 1/40 405 Beds 4.5 Baths 3,520 SqFt$2,099,000Price Dropped by $50K
- 1/74 744 Beds 3.5 Baths 1,912 SqFt$1,200,000Active
- 1/34 344 Beds 3.5 Baths 2,400 SqFt$499,900Price Dropped by $35K
- 1/28 282 Beds 1 Bath 876 SqFt$289,900Active
- 3 Beds 2 Baths 1,608 SqFt$288,000Pending
- 1/24 243 Beds 1.5 Baths 1,248 SqFt$260,000Active
10933 Portage Road, Portage, MI 49002
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 3 Beds 1.5 Baths 1,054 SqFt$259,000Pending