Filters Reset
Save Search (1)
Save your search to get Alerts
209 Properties
209 Properties Available In 48089
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 104 Beds 1 Bath 1,005 SqFt$155,000Open Sat 12PM-2PM
- 1/48 483 Beds 1.5 Baths 1,222 SqFt$299,999New
- 3D3 Beds 1.5 Baths 1,156 SqFt$255,000New
26817 Newport Avenue, Warren, MI 48089
Listed by Berkshire Hathaway HomeServices Kee Realty Bham
Single Family Home
- 1/10 103 Beds 1 Bath 984 SqFt$125,000Coming Soon
- 1/14 143 Beds 1 Bath 1,176 SqFt$159,900New
- 1/4 43 Beds 1 Bath 928 SqFt$62,000New
- 1/13 133 Beds 1 Bath 950 SqFt$135,000New
- 1/43 432 Beds 1.5 Baths 1,163 SqFt$218,000New
- 1/16 165 Beds 1 Bath 1,188 SqFt$124,999New
12891 SIDONIE Avenue, Warren, MI 48089
Listed by Moving Maestros Real Estate Group
Single Family Home
- 1/12 123 Beds 1 Bath 829 SqFt$120,000New
- 1/35 353 Beds 2 Baths 1,083 SqFt$245,000New
- 1/30 303 Beds 1 Bath 900 SqFt$129,999New
- 1/24 243 Beds 1 Bath 1,072 SqFt$125,000Accepting Backup Offers
- 1/4 42 Beds 1 Bath 796 SqFt$100,000New
- 1/21 212 Beds 1 Bath 696 SqFt$110,000New
- 1/31 312 Beds 1 Bath 780 SqFt$99,999New
- 1/21 213 Beds 1 Bath 1,100 SqFt$195,000New
- 3 Beds 1 Bath 903 SqFt$125,000Pending
25805 Rosenbusch Boulevard, Warren, MI 48089
Listed by Keller Williams Realty Lakeside
Single Family Home
- 3 Beds 1.5 Baths 1,475 SqFt$269,900Pending
- 1/20 202 Beds 1 Bath 950 SqFt$89,900Accepting Backup Offers
- 1/15 152 Beds 1 Bath 700 SqFt$89,750New
- 1/20 202 Beds 1 Bath 725 SqFt$79,900New
- 1/16 164 Beds 1 Bath 1,320 SqFt$164,999Active
- 1/31 313 Beds 2 Baths 907 SqFt$250,000Active
13658 Bernice Avenue, Warren, MI 48089
Listed by @properties Christie's International RE MI LLC
Single Family Home