Filters Reset
Save Search (1)
Save your search to get Alerts
97 Properties
97 Properties Available In 48076
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 344 Beds 2.5 Baths 1,902 SqFt$379,000Coming Soon
- 1/46 463 Beds 1.5 Baths 1,586 SqFt$275,000Open Fri 4PM-6PM
- 1/37 373 Beds 1.5 Baths 1,448 SqFt$280,000Open Sat 1AM-3PM
- 1/16 163 Beds 2 Baths 1,206 SqFt$239,000Coming Soon
- 1/12 122 Beds 2 Baths 956 SqFt$135,000New
- 1/37 373 Beds 1.5 Baths 1,825 SqFt$260,000New
- 1/35 352 Beds 1.5 Baths 1,072 SqFt$139,900New
- 4 Beds 2.5 Baths 2,521 SqFt$295,000New
- 3 Beds 2.5 Baths 1,711 SqFt$399,900Pending
- 1/39 395 Beds 3 Baths 2,519 SqFt$325,000Contingent
- 1/35 353 Beds 2 Baths 1,450 SqFt$335,000Active
30160 MARSHALL Street, Southfield, MI 48076
Listed by @properties Christie's Int'l R.E. Birmingham
Single Family Home
- 1/52 523 Beds 1.5 Baths 1,619 SqFt$329,700Active
- 1/24 243 Beds 2.5 Baths 1,521 SqFt$289,900Accepting Backup Offers
- 2 Beds 2 Baths 946 SqFt$79,900Pending
- 1/23 233 Beds 3 Baths 2,082 SqFt$259,900Active
19041 Bungalow Drive, Lathrup Village, MI 48076
Listed by John Graham Realty, LLC
Single Family Home
- 3 Beds 1.5 Baths 2,105 SqFt$320,000Pending
- 1/32 323 Beds 2.5 Baths 1,700 SqFt$299,900Active
- 1/17 173 Beds 1 Bath 1,050 SqFt$199,000Active
- 4 Beds 2.5 Baths 2,285 SqFt$555,000Pending
- 1/35 353 Beds 1.5 Baths 1,930 SqFt$399,000Active
27943 Sunset Boulevard W, Lathrup Village, MI 48076
Listed by Keller Williams Home
Single Family Home
- 4 Beds 2.5 Baths 1,937 SqFt$289,000Pending
19040 GREEN SPRUCE Lane, Southfield, MI 48076
Listed by National Realty Centers, Inc
Single Family Home
- 3 Beds 1.5 Baths 1,200 SqFt$229,900Pending
- 3 Beds 2 Baths 999 SqFt$199,900Pending
28561 Everett Street, Southfield, MI 48076
Listed by Max Broock, REALTORS®-Birmingham
Single Family Home
- 1/21 213 Beds 1.5 Baths 1,615 SqFt$289,900Active